PP300 is an electronic positioner designed for use with Electrical Actuators. Being a microcontroller based positioner it can achieve high levels of accuracy compared to conventional Analog Positioners. It accepts 4-20mA dc current / Potentiometer (100/235E) as feedback signal. PP300 provides field configurable features through dipswitches and trim-pots, apart from providing status indication LEDs making it easier for operators.
Supply Voltage | 90 Vac - 270 Vac, 50/60 Hz |
Command signal | 4-20mA DC |
Feedback signal | 4-20mA DC |
Potentiometer Max. 2K(Range : 100-235E) | |
Time delay | 0.5 sec to 18 sec |
Dead band | 1% to 16% of Imax |
Error | < 1% of Imax |
Zero Adjustability | +/- 10% of Imax |
Span Adjustability | +/- 25% of Imax |
LED Indications | Pos OK, Signal Fail, Open ,Close |
Signal Fail Options | FAIL AS IS |
FAIL OPEN | |
FAIL CLOSE | |
Relay Contact Rating | 230Vac, 10A |
Relay outputs can either be used to operate contactors or drive 230 Vac motor directly | |
Opertaing temperature range | -20 ° to +80 ° |
Dimensions | ø 131 mm × 24mm |
Weight | < 200 gms |
A two way DIP switch is provided near the connector to select the actions during signal fail condition.During signal fail, i.e. loss of command or feedback signal, Positioner programmed to do the following operations.
FAIL AS IS Positioner will Withdraw an active command & waits till signal is restored |
|
FAIL OPEN Positioner gives an OPEN command |
|
FAIL CLOSE Positioner gives a CLOSE command |
PP503 is an electronic positioner designed specifically for use with Electrical Actuators. Being a microcontroller based positioner it can achieve high levels of accuracy compared to conventional Analog Positioners. This Positioner accepts 4-20mA/Potentiometer(100-235E) as feedback signal. It can also be configured to control manually using push button switches. It has an Output F/B which transmits 4-20mA proportional to the feedback signal. PP503 provides field configurable features through dipswitches and trim-pots, apart from providing status indication LEDs making it easier for operators.
Supply voltage | 90 Vac - 270 Vac , 50/60Hz |
Command signal -COMD | : 4-20mA DC |
Feedback signal- F/B | 4-20mA DC / Potentiometer Max.2K(Range:100-235E ) |
Time delay | 0.5 sec to 25sec |
Dead band | 1% to 10% of SPAN |
Error | < 1% of Imax |
Zero Adjustability | +/- 10 % of Imax |
Span Adjustability | +/- 25 % of Imax |
Output Current- FEED BACK | 4-20mA DC with a maximum impedance of 600 Ohms |
Output Voltage - Isolated Supply | 24±0.6 VDC, 50mA with Short Circuit Protection |
LED Indications | Pos OK, Signal Fail, Open, Close, Auto, Manual |
Display | Seven Segment displays for indicating Feedback in |
Percentage | Opening of Valve |
Relay Contacts/ Rating | 1NO+1NC, 230 Vac,10A |
Weight | < 550g |
Operating temperature range | -20 °c to +80 °c |
Mounting | Panel Mountable |
Enclosure material | ABS |
Enclosure Dimensions (in mm) | 96L X 96W X130H |
SEVEN SEGMENT DISPLAY | - To Display the Percentage Opening of valve with a resolution of 0.1%. |
POSITION INDICATORS | |
OPEN LED | - Indicates the valve is currently opening. |
CLOSE LED | - Indicates that the valve is currently closing. |
POSITION OK LED | - Indicates FB has matched the COMD Signal and the Valve is stationary. |
SIGNAL FAIL LED | - Indicates a loss of FB or COMD signal. |
POSITIONER CALIBRATION : | |
ZERO/SPAN TRIMPOTS | - To calibrate the positioner against the command signal. |
DB/TD TRIMPOTS | - To adjust Dead band and Time Delay respectively. |
DISPLAY CALIBRATION : | |
ZERO AND SPAN TRIMPOTS | - To calibrate the instrument display with the feedback signal. |
DIPSWITCH : | |
1.AUTO /MANUAL | - ON : Manual Mode Operation OFF : Regulating Duty Mode Operation. |
2.CURR F/B | - ON : 4-20mA Feedback. OFF : Potentiometer Feedback (100 -235E). |
3. CURR F/B | - ON : 4-20mA Feedback. OFF : Potentiometer Feedback (100 -235E). |
4.POT.F/B | - ON : Potentiometer Feedback (100 -235E). -OFF : 4-20mA Feedback. |
5.FAIL OPEN | - ON : On Signal Fail , Actuator goes to OPEN . OFF : On Signal Fail , Actuator stays As Is . |
6.FAIL CLOSE | - ON : On Signal Fail , Actuator goes to CLOSE. OFF : On Signal Fail , Actuator stays As Is. |
OUTPUT CURRENT CALIBRATION: | |
ZERO/SPAN TRIMPOTS - | To calibrate output current signal against the feedback signal. |
Note: Output Current Signal is proportional to the feedback signal and is not isolated. | |
MANUAL MODE CONTROLS: | |
Manual controls will be activated only if the positioner is configured to work in the MANUAL MODE by selecting the DIPSWITCH. These switches permit valve movement irrespective of the Feedback signal given. |
|
OPEN | - Sends OPEN signal to the valve in Manual mode. |
STOP | - Sends STOP signal to the valve in Manual mode. |
CLOSE | - Sends CLOSE signal to the valve in Manual mode. |
AUTO LED | - Indicates that Positioner is configured in AUTO mode. |
MANUAL LED | - Indicates that Positioner is configured to work with MANUAL controls. |
An intelligent positioning unit using state-of-the-art technology for low cost positioning of electric actuators and a host of other customized applications.This is a rather simple controller which can be used mostly in the positioning applications with fairly high degree of accuracy. The controller is AC mains operated and has an embedded system logic for efficient and user-friendly operations.
Supply voltage | 90 Vac - 270 Vac |
Command signal (E1) | 4-20mA |
Feedback signal (E2) | Potentiometer (Range 100-235E) |
Time delay | 0.5 sec to 25 sec |
Dead band | 1% to 10% of Span |
Error | < 1% of Span |
Zero Adjustability | +/- 10% of Imax |
Span Adjustability | +/- 25% of Imax |
Output Feedback | 4-20mA DC with max. impedance of 600 ohms |
LED Indications | Pos Ok, Signal Fail, Open, Close |
Relay Output | 230 VAC,10A |
Weight | < 250gm |
Operating temperature range | -20°c to +80°c |
Mounting | Din rail spring loaded snap |
Panel mounting(Using mounting bracket – optional) | |
Enclosure material | ABS |
Dimensions (in mm) | Width – 45mm, Height – 95mm, Depth – 90mm |